By Blue Star Nutraceuticals
Intermediate (2-3 years) | |
11 minutes/day | 4 days/week | |
Fat Loss, Lose Weight, Tone Body | |
Bodyweight, Box, Smith Machine Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 60s between rounds | ||||
1A.Step Back Lunge Into High Knee | 4 rounds | 10 reps | 0s | |
1B.Box Jump | 4 rounds | 10 reps | 0s | |
1C.Bodyweight Skullcrusher | 4 rounds | 10 reps | 0s | |
1D.Superman from Floor | 4 rounds | 10 reps | 0s | |
1E.Spider-Man Pushup | 4 rounds | 10 reps | 0s | |
1F.Alternate Toe Touch V-Up | 4 rounds | 10 reps | 60s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 60s between rounds | ||||
1A.Step Back Lunge Into High Knee | 4 rounds | 10 reps | 0s | |
1B.Box Jump | 4 rounds | 10 reps | 0s | |
1C.Bodyweight Skullcrusher | 4 rounds | 10 reps | 0s | |
1D.Superman from Floor | 4 rounds | 10 reps | 0s | |
1E.Spider-Man Pushup | 4 rounds | 10 reps | 0s | |
1F.Alternate Toe Touch V-Up | 4 rounds | 10 reps | 60s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 60s between rounds | ||||
1A.Step Back Lunge Into High Knee | 4 rounds | 10 reps | 0s | |
1B.Box Jump | 4 rounds | 10 reps | 0s | |
1C.Bodyweight Skullcrusher | 4 rounds | 10 reps | 0s | |
1D.Superman from Floor | 4 rounds | 10 reps | 0s | |
1E.Spider-Man Pushup | 4 rounds | 10 reps | 0s | |
1F.Alternate Toe Touch V-Up | 4 rounds | 10 reps | 60s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 60s between rounds | ||||
1A.Step Back Lunge Into High Knee | 4 rounds | 10 reps | 0s | |
1B.Box Jump | 4 rounds | 10 reps | 0s | |
1C.Bodyweight Skullcrusher | 4 rounds | 10 reps | 0s | |
1D.Superman from Floor | 4 rounds | 10 reps | 0s | |
1E.Spider-Man Pushup | 4 rounds | 10 reps | 0s | |
1F.Alternate Toe Touch V-Up | 4 rounds | 10 reps | 60s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.