By Myworkouts
Intermediate (2-3 years) | |
52 minutes/day | |
Build Muscle, Gain Strength, Increase Stamina | |
Barbell, 2 x Dumbbell, Bodyweight, Smith Machine, 2 x Kettlebell, 1 x Kettlebell, Suspension (TRX), 1 x Dumbbell Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 10s between rounds | ||||
1A.Barbell Deadlift | 4 rounds | 30s | 10s | |
1B.Standing Hammer Curl | 4 rounds | 30s | 10s | |
1C.Underhand Inverted Row | 4 rounds | 30s | 10s | |
1D.Cat Stretch See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #2 - 4 rounds Rest 10s between rounds | ||||
2A.Bent Over Kettlebell Row | 4 rounds | 30s | 10s | |
2B.Romanian Deadlift with Kettlebell | 4 rounds | 30s | 10s | |
2C.Suspension Twisting One Arm Row | 4 rounds | 30s | 10s | |
2D.Kneeling Spine Wave See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #3 - 4 rounds Rest 10s between rounds | ||||
3A.Kettlebell Ballistic Row | 4 rounds | 30s | 10s | |
3B.Standing Dumbbell Reverse Curl | 4 rounds | 30s | 10s | |
3C.TRX Scarecrow | 4 rounds | 30s | 10s | |
3D.Scorpion See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #4 - 4 rounds Rest 10s between rounds | ||||
4A.Renegade Row | 4 rounds | 30s | 10s | |
4B.Alternate Hammer Curl | 4 rounds | 30s | 10s | |
4C.Kettlebell Swing | 4 rounds | 30s | 10s | |
4D.Floor Lat Stretch See Exercise Notes | 4 rounds | 30s | 10s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.