By Blue Star Nutraceuticals
Intermediate (2-3 years) | |
0 minutes/day | 5 days/week | |
Fat Loss, Lose Weight | |
Decline Bench, Pull up bar, Bodyweight Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 5-20 s Rest 0s between rounds | ||||
1A.Decline Pushup | 5-20 s | 3 reps | 0s | |
1B.Pull-up | 5-20 s | 3 reps | 0s | |
1C.Split Jump | 5-20 s | 3 reps | 0s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 5-20 s Rest 0s between rounds | ||||
1A.Decline Pushup | 5-20 s | 3 reps | 0s | |
1B.Pull-up | 5-20 s | 3 reps | 0s | |
1C.Split Jump | 5-20 s | 3 reps | 0s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 5-20 s Rest 0s between rounds | ||||
1A.Decline Pushup | 5-20 s | 3 reps | 0s | |
1B.Pull-up | 5-20 s | 3 reps | 0s | |
1C.Split Jump | 5-20 s | 3 reps | 0s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 5-20 s Rest 0s between rounds | ||||
1A.Decline Pushup | 5-20 s | 3 reps | 0s | |
1B.Pull-up | 5-20 s | 3 reps | 0s | |
1C.Split Jump | 5-20 s | 3 reps | 0s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 5-20 s Rest 0s between rounds | ||||
1A.Decline Pushup | 5-20 s | 3 reps | 0s | |
1B.Pull-up | 5-20 s | 3 reps | 0s | |
1C.Split Jump | 5-20 s | 3 reps | 0s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.