By Jordan Morello
Intermediate (2-3 years) | |
7 minutes/day | |
Fat Loss, Tone Body, Lose Weight | |
Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 1 set Rest 60s between rounds | ||||
1A.Reverse Runner Skip | 1 set | 40s | 20s | |
1B.High Knee Jog | 1 set | 40s | 20s | |
1C.Seal Jacks | 1 set | 40s | 20s | |
1D.Burpee (Advanced) | 1 set | 40s | 20s | |
1E.Drop Squat Floor Touch | 1 set | 40s | 20s | |
1F.Inch Worm T Rotation | 1 set | 40s | 20s | |
1G.Alternating Jump Lunge | 1 set | 40s | 20s | |
1H.Bear Crawl | 1 set | 40s | 20s | |
1I.Spider Mountain Climber | 1 set | 40s | 20s | |
1J.Plank | 1 set | 40s | 60s |
See More More Workouts by Jordan Morello
See More Similiar full body workouts
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.