By Jordan Morello
Intermediate (2-3 years) | |
7 minutes/day | |
Build Muscle, Fat Loss, Gain Strength | |
Bodyweight, Mini Loop Bands Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 1 set Rest 60s between rounds | ||||
1A.Bodyweight Jump Squat | 1 set | 40s | 20s | |
1B.Curtsy Lunge | 1 set | 40s | 20s | |
1C.Sumo Squat (Bodyweight) | 1 set | 40s | 20s | |
1D.Ice Skater | 1 set | 40s | 20s | |
1E.Reverse Runner Skip | 1 set | 40s | 20s | |
1F.Single Leg Hip Bridge | 1 set | 40s | 20s | |
1G.Pop Squat | 1 set | 40s | 20s | |
1H.Side Lunge to Squat Jump | 1 set | 40s | 20s | |
1I.Alternating Jump Lunge | 1 set | 40s | 20s | |
1J.Squat Pulse | 1 set | 40s | 60s |
See More Similar Workouts
See More More Workouts by Jordan Morello
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.