By Suman Roy
Beginner (1-2 years) | |
68 minutes/day | 2 days/week | |
Fat Loss, Build Muscle | |
Bodyweight, 1 x Kettlebell, Pull up bar, 2 x Dumbbell, Jump Rope Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Rest | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Depending on your fitness level. Starting with 3 rounds is recommended.
Exercise | Sets | Reps | Rest | |
Circuit #1 - 3-5 rounds Rest 120s between rounds | ||||
1A.Jumping Jack | 3-5 rounds | 15-20 reps | 0s | |
1B.High Knee Run | 3-5 rounds | 50 reps | 0s | |
1C.Kettlebell Swing | 3-5 rounds | 15-20 reps | 0s | |
1D.Bodyweight Squat | 3-5 rounds | 15-20 reps | 0s | |
1E.Pull-up | 3-5 rounds | 10-12 reps | 0s | |
1F.Close Grip Push Up | 3-5 rounds | 15-20 reps | 0s | |
1G.Alternate Dumbbell Lateral Raise | 3-5 rounds | 15-20 reps | 0s | |
1H.Hanging Leg Raise | 3-5 rounds | 12-15 reps | 0s | |
1I.Plank | 3-5 rounds | 60s | 0s | |
1J.Jump Rope: Basic Hop | 3-5 rounds | 5 min | 120s |
Depending on your fitness level. Starting with 3 rounds is recommended.
Exercise | Sets | Reps | Rest | |
Circuit #1 - 3-5 rounds Rest 120s between rounds | ||||
1A.Jumping Jack | 3-5 rounds | 15-20 reps | 0s | |
1B.High Knee Run | 3-5 rounds | 50 reps | 0s | |
1C.Kettlebell Swing | 3-5 rounds | 15-20 reps | 0s | |
1D.Bodyweight Squat | 3-5 rounds | 15-20 reps | 0s | |
1E.Pull-up | 3-5 rounds | 10-12 reps | 0s | |
1F.Close Grip Push Up | 3-5 rounds | 15-20 reps | 0s | |
1G.Alternate Dumbbell Lateral Raise | 3-5 rounds | 15-20 reps | 0s | |
1H.Hanging Leg Raise | 3-5 rounds | 12-15 reps | 0s | |
1I.Plank | 3-5 rounds | 60s | 0s | |
1J.Jump Rope: Basic Hop | 3-5 rounds | 5 min | 120s |
See More Similar Workouts
See More More Workouts by Suman Roy
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.