By Obi Vincent
Intermediate (2-3 years) | |
34 minutes/day | |
Tone Body, Lose Weight, Fat Loss | |
Rowing Machine, 2 x Dumbbell, 1 x Kettlebell, Loop Bands, 1 x Dumbbell, Box Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 0s between rounds | ||||
1A.Rowing, Stationary | 4 rounds | 250 meters | 0s | |
1B.Dumbbell Push Press | 4 rounds | 10 reps | 0s | |
Circuit #2 - 15 min Rest 0s between rounds | ||||
2A.Banded Kettlebell Swing | 15 min | 20 reps | 0s | |
2B.Single Arm Dumbbell Overhead Alternating Lunge See Exercise Notes | 15 min | 20 reps | 0s | |
2C.Box Jump Chest-to-Floor Burpees | 15 min | 10 reps | 0s | |
2D.Alternating Dumbbell Snatch | 15 min | 20 reps | 0s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.