By Chris Davis
Intermediate (2-3 years) | |
106 minutes/day | 5 days/week | |
Athletic Performance, Fat Loss, Tone Body, Increase Stamina, Gain Strength | |
Stationary Bike, Bodyweight, Box, Treadmill Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Stationary Bicycling | 1 set | 10 min | 60s | |
2.Bodyweight Walking Lunge See Exercise Notes | 1 set | 15-20 reps | 60s | |
3.Bodyweight Jump Squat | 3 sets | 30s | 30s | |
4.Low Lateral Lunge | 3 sets | 10 reps | 60s | |
5.Stepup | 1 set | 10 reps | 60s | |
6.Push-up | 3 sets | 20 reps | 60s | |
7.Toe Touchers | 3 sets | 15 reps | 60s | |
8.Side Plank | 3 sets | 30s | 60s | |
9.Stationary Bicycling | 1 set | 30 min | 60s |
Agility
Exercise | Sets | Reps | Rest | |
1.Jogging-Treadmill | 1 set | 5 min | 60s | |
2.Lateral Stepover | 1 set | 10 min | 60s | |
3.Lateral Shuffle | 1 set | 5 min | 60s | |
4.Sprint | 2 sets | 200 meters | 60s | |
5.Sprint | 2 sets | 150 meters | 60s | |
6.Sprint | 2 sets | 100 meters | 60s | |
7.Stair Jumps | 1 set | 20 min | 60s |
Exercise | Sets | Reps | Rest | |
1.Stationary Bicycling | 1 set | 10 min | 60s | |
2.Bodyweight Walking Lunge See Exercise Notes | 1 set | 15-20 reps | 60s | |
3.Bodyweight Jump Squat | 3 sets | 30s | 30s | |
4.Low Lateral Lunge | 3 sets | 10 reps | 60s | |
5.Stepup | 1 set | 10 reps | 60s | |
6.Push-up | 3 sets | 20 reps | 60s | |
7.Toe Touchers | 3 sets | 15 reps | 60s | |
8.Side Plank | 3 sets | 30s | 60s | |
9.Stationary Bicycling See Exercise Notes | 1 set | 30 min | 60s |
Exercise | Sets | Reps | Rest | |
1.Jogging-Treadmill | 1 set | 5 min | 60s | |
2.Lateral Stepover | 1 set | 10 min | 60s | |
3.Lateral Shuffle | 1 set | 5 min | 60s | |
4.Sprint | 2 sets | 200 meters | 60s | |
5.Sprint | 2 sets | 150 meters | 60s | |
6.Sprint | 2 sets | 100 meters | 60s | |
7.Stair Jumps | 1 set | 20 min | 60s | |
8.Stationary Bicycling | 1 set | 30 min | 60s |
Exercise | Sets | Reps | Rest | |
1.Stationary Bicycling | 1 set | 10 min | 60s | |
2.Bodyweight Walking Lunge See Exercise Notes | 1 set | 15-20 reps | 60s | |
3.Bodyweight Jump Squat | 3 sets | 30s | 30s | |
4.Low Lateral Lunge | 3 sets | 10 reps | 60s | |
5.Stepup | 1 set | 10 reps | 60s | |
6.Push-up | 3 sets | 20 reps | 60s | |
7.Toe Touchers | 3 sets | 15 reps | 60s | |
8.Side Plank | 3 sets | 30s | 60s | |
9.Stationary Bicycling See Exercise Notes | 1 set | 30 min | 60s |
See More More Workouts by Chris Davis
See More Similiar full body workouts
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.