By Myworkouts
Advanced (3+ years) | |
84 minutes/day | 2 days/week | |
Build Muscle, Bodybuilding, Gain Strength | |
Bodyweight, 2 x Dumbbell, 1 x Kettlebell, Loop Bands, Handle Resistance Bands Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 - Full Body | Day 2: Rest | Day 3: Day 3 - Full Body | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 4 sets | 8 reps | 60s | |
2.Dumbbell Deadlift | 4 sets | 8 reps | 60s | |
3.Pike Push Up on Floor | 4 sets | 8 reps | 60s | |
4.Kettlebell One-Arm Row | 4 sets | 8 reps | 60s | |
5.Bent Over Two-Dumbbell Row | 4 sets | 8 reps | 60s | |
6.Hand Stand Push-Up | 4 sets | 8 reps | 60s | |
7.Standing Dumbbell Press | 4 sets | 8 reps | 60s | |
8.Bodyweight Walking Lunge | 4 sets | 8 reps | 60s | |
9.Single Kettlebell Deadlift | 4 sets | 8 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Banded One-Arm Chest Press See Exercise Notes | 4 sets | 5 reps | 60s | |
2.Banded One-Arm Chest Press See Exercise Notes | 4 sets | 8 reps | 60s | |
3.Alternate Dumbbell Lateral Raise | 4 sets | 8 reps | 60s | |
4.Lat Pulldown with Resistance Band | 4 sets | 8 reps | 60s | |
5.Banded Front Squat | 4 sets | 8 reps | 60s | |
6.Lateral burpee | 4 sets | 8 reps | 60s | |
7.Crunches | 4 sets | 8 reps | 60s | |
8.Kettlebell Goblet Squat | 4 sets | 8 reps | 60s | |
9.Kettlebell Sumo Deadlift | 4 sets | 8 reps | 60s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.