By Chris Stone
Beginner (1-2 years) | |
25 minutes/day | 3 days/week | |
Gain Strength, Fat Loss, Lose Weight, Tone Body | |
Bodyweight, Pull up bar, Dips (Parallel) Bar, Flat Bench, Box Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Upper | Day 2: Lower | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Push-up | 2 sets | AMAP reps | 60s | |
2.Pull-up | 2 sets | AMAP reps | 60s | |
3.Tricep Dips | 2 sets | AMAP reps | 60s | |
4.Plank With Feet On Bench | 1 set | AMAP reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Jump Squat | 2 sets | AMAP reps | 60s | |
2.Bodyweight Walking Lunge | 2 sets | AMAP reps | 60s | |
3.Stepup | 2 sets | AMAP reps | 60s | |
4.Glute Bridge See Exercise Notes | 1 set | AMAP reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Jump Squat | 2 sets | AMAP reps | 60s | |
2.Diamond Pushup | 2 sets | AMAP reps | 60s | |
3.Glute Bridge | 2 sets | AMAP reps | 60s | |
4.Pull-up | 1 set | AMAP reps | 60s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.