By Christopher Stone
Advanced (3+ years) | |
41 minutes/day | 3 days/week | 4 weeks | |
Build Muscle, Gain Strength, Increase Stamina, Tone Body | |
Bodyweight, Steps, Flat Bench Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 4 sets | 6 reps | 90s | |
2.Push-up See Exercise Notes | 4 sets | 6 reps | 90s | |
3.Standing Calf Raises | 4 sets | 6 reps | 90s | |
4.Bird Dog | 4 sets | 6 reps | 90s |
Exercise | Sets | Reps | Rest | |
1.Glute Bridge | 4 sets | 6 reps | 90s | |
2.Bench Dip | 4 sets | 6 reps | 90s | |
3.Low Lateral Lunge | 4 sets | 6 reps | 90s | |
4.Lying Knee Raise (on floor) | 4 sets | 6 reps | 90s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Walking Lunge | 4 sets | 6 reps | 90s | |
2.Pike Push-up on Bench See Exercise Notes | 4 sets | 6 reps | 90s | |
3.Glute Kickback | 4 sets | 6 reps | 90s | |
4.Plank Jacks | 4 sets | 6 reps | 90s |
See More Similar Workouts
See More More Workouts by Christopher Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.