By Chris Stone
Intermediate (2-3 years) | |
31 minutes/day | 3 days/week | 2 weeks | |
Gain Strength, Build Muscle | |
Bodyweight, Barbell, Medicine Ball, Box, 1 x Dumbbell, 2 x Dumbbell, Other Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Rest | Day 3: Day 3 | Day 4: Rest | Day 5: Day 5 | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 5 sets | 15-20 reps | 60s | |
2.Stiff-Legged Barbell Deadlift See Exercise Notes | 5 sets | 15-20 reps | 60s | |
3.Bodyweight Walking Lunge | 5 sets | 15-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 5 sets | 15-20 reps | 60s | |
2.Stiff-Legged Barbell Deadlift See Exercise Notes | 5 sets | 15-20 reps | 60s | |
3.Glute Bridge | 5 sets | 15-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Medicine Ball Squat Jump See Exercise Notes | 3 sets | 10 reps | 119s | |
2.Step-up with Knee Raise | 3 sets | 10 reps | 120s | |
3.Ice Skater | 3 sets | 10 reps | 120s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.