By Chris Stone
Intermediate (2-3 years) | |
24 minutes/day | 3 days/week | 2 weeks | |
Gain Strength, Lose Weight, Tone Body | |
Bodyweight, Suspension (TRX), Pull up bar, 45 Degree Leg Press Machine, Machine, Row Machine, Shoulder Press Machine Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 3 sets | 15 reps | 60s | |
2.Push-up | 3 sets | 15 reps | 60s | |
3.Plank | 3 sets | 30-60s | 60s |
Exercise | Sets | Reps | Rest | |
1.Glute Bridge | 3 sets | 15 reps | 60s | |
2.Suspended Row | 3 sets | 15 reps | 60s | |
3.Side Plank | 3 sets | 30-60s | 60s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Walking Lunge | 3 sets | 15 reps | 60s | |
2.Suspension Inverted Shoulder Press | 3 sets | 15 reps | 60s | |
3.Hanging Leg Raise | 3 sets | 30-60s | 60s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.