By Chris Stone
Intermediate (2-3 years) | |
30 minutes/day | 5 days/week | 4 weeks | |
Gain Strength, Fat Loss, Build Muscle, Lose Weight | |
1 x Dumbbell, Lat Pulldown Cable Machine, Lat Pulldown Bar, Bodyweight, Stair Master, 2 x Dumbbell, Flat Bench, Dips (Parallel) Bar, 1 x Kettlebell, Barbell, Other, Row Cable Machine, Triangle Lat/Low Row Attachment, Pull up bar, Box, Rope Cable Machine, Single D-Handle Attachment, Exercise Ball Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Goblet Squat | 3 sets | 12 reps | 120s | |
2.Lat Pulldown See Exercise Notes | 3 sets | 12 reps | 120s | |
3.Push-up | 3 sets | AMAP reps | 60s | |
4.Stairmaster | 1 set | 15 min | 60s |
Exercise | Sets | Reps | Rest | |
1.Dumbbell Lunges | 3 sets | 12 reps | 120s | |
2.Dumbbell Bench Press | 3 sets | 12 reps | 120s | |
3.Chest Dips | 3 sets | AMAP reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Single Kettlebell Deadlift | 3 sets | 12 reps | 120s | |
2.Standing Dumbbell Press | 3 sets | 12 reps | 120s | |
3.Plank | 3 sets | AMAP reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Barbell Glute Bridge | 3 sets | 12 reps | 120s | |
2.Seated Cable Row | 3 sets | 12 reps | 120s | |
3.Pull-up | 3 sets | AMAP reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Dumbbell Step-Up | 3 sets | 12 reps | 120s | |
2.Standing Side Crunch | 3 sets | 12 reps | 120s | |
3.Swiss Ball Rollout (Kneeling) | 3 sets | AMAP reps | 60s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.