By Chris Stone
Intermediate (2-3 years) | |
30 minutes/day | 5 days/week | |
Bodybuilding, Gain Strength, Lose Weight | |
Bodyweight, Lat Pulldown Cable Machine, Lat Pulldown Bar, 1 x Dumbbell, 2 x Dumbbell, Box, Other, 1 x Kettlebell, Hi-Lo Pulley Cable Machine, Tricep Rope Attachment, Pull up bar, Weight Plate, Single Grip Handle Strap, Exercise Ball Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Jump Squat | 4 sets | 10 reps | 120s | |
2.Close-Grip Underhand Lat Pulldown | 4 sets | 6 reps | 120s | |
3.Renegade Row See Exercise Notes | 3 sets | AMAP reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Dumbbell Step-Up See Exercise Notes | 4 sets | 10 reps | 120s | |
2.Dumbbell Floor Press | 4 sets | 6 reps | 120s | |
3.Weighted Chest Dip | 3 sets | AMAP reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Kettlebell Swing | 4 sets | 10 reps | 120s | |
2.Dumbbell Push Press | 4 sets | 6 reps | 120s | |
3.Plank See Exercise Notes | 3 sets | AMAP reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Single Leg Hip Bridge See Exercise Notes | 4 sets | 10 reps | 120s | |
2.Face Pull | 4 sets | 6 reps | 120s | |
3.Weighted Chin-up | 3 sets | AMAP reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Alternating Jump Lunge | 4 sets | 10 reps | 120s | |
2.Pallof Press | 4 sets | 6 reps | 120s | |
3.Swiss Ball Pike | 3 sets | AMAP reps | 60s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.