By Chris Stone
Intermediate (2-3 years) | |
44 minutes/day | 5 days/week | 3 weeks | |
Build Muscle, Fat Loss, Gain Strength, Lose Weight, Tone Body | |
2 x Dumbbell, Flat Bench, Box, Bodyweight, Suspension (TRX), 1 x Dumbbell, Barbell, Pull up bar Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Dumbbell Bench Press | 3 sets | 20 reps | 60s | |
2.Dumbbell Step-Up | 3 sets | 10-20 reps | 60s | |
3.Jumping Jack | 3 sets | 10-20 reps | 60s | |
4.Biceps Curl To Shoulder Press | 3 sets | 10-20 reps | 60s | |
5.Suspended Mountain Climber | 3 sets | 20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Goblet Squat | 3 sets | 20 reps | 60s | |
2.Push-up | 3 sets | AMAP reps | 60s | |
3.Burpee (Advanced) | 3 sets | 20 reps | 60s | |
4.Dumbbell Bent Over Row to Tricep Kickback | 3 sets | 10-20 reps | 60s | |
5.Suspension Pike Crunch | 3 sets | 10-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Bent Over Barbell Row | 3 sets | 20 reps | 60s | |
2.Goblet Side Lunge | 3 sets | 10-20 reps | 60s | |
3.Mountain Climber | 3 sets | 20 reps | 60s | |
4.Dumbbell Squat To Shoulder Press | 3 sets | 10-20 reps | 60s | |
5.Suspended Crunch | 3 sets | 10-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Dumbbell Goblet Back Step Lunge | 3 sets | 20 reps | 60s | |
2.Pull-up | 3 sets | AMAP reps | 60s | |
3.Bicycle Crunch | 3 sets | 20 reps | 60s | |
4.Dumbbell Straight Leg Deadlift to Bent Over Row | 3 sets | 10-20 reps | 60s | |
5.Suspended Hamstring Runner | 3 sets | 10-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Seated Dumbbell Shoulder Press | 3 sets | 20 reps | 60s | |
2.Dumbbell Glute Bridge | 3 sets | 10-20 reps | 60s | |
3.High Knee Run | 3 sets | 20 reps | 60s | |
4.Bent-Arm Dumbbell Pullover See Exercise Notes | 3 sets | 10-20 reps | 60s | |
5.Suspended Crunch | 3 sets | 10-20 reps | 60s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.