By Chris Stone
Advanced (3+ years) | |
33 minutes/day | 5 days/week | 3 weeks | |
Build Muscle, Fat Loss, Gain Strength, Lose Weight, Tone Body | |
Suspension (TRX), Box, Bodyweight, 2 x Dumbbell, Loop Bands, Pull up bar, 1 x Dumbbell, Flat Bench Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Suspension Chest Press | 3 sets | 20 reps | 60s | |
2.Stepup | 3 sets | 10-20 reps | 60s | |
3.Jumping Jack | 3 sets | 10-20 reps | 60s | |
4.Biceps Curl To Shoulder Press | 3 sets | 10-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Suspension Squat | 3 sets | 20 reps | 60s | |
2.Push-up | 3 sets | 10-20 reps | 60s | |
3.Burpee (Advanced) | 3 sets | 10-20s | 60s | |
4.Dumbbell Bent Over Row to Tricep Kickback | 3 sets | 10-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Suspended Row | 3 sets | 20 reps | 60s | |
2.Bodyweight Side Lunge | 3 sets | 10-20 reps | 60s | |
3.Mountain Climber | 3 sets | 10-20s | 60s | |
4.Dumbbell Squat To Shoulder Press | 3 sets | 10-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Suspension Step Back Lunge | 3 sets | 20 reps | 60s | |
2.Resistance Band Assisted Pull Up (From Foot) | 3 sets | 10-20 reps | 60s | |
3.Bicycle Crunch | 3 sets | 10-20s | 60s | |
4.Dumbbell Straight Leg Deadlift to Bent Over Row | 3 sets | 10-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Suspension Inverted Shoulder Press | 3 sets | 20 reps | 60s | |
2.Glute Bridge | 3 sets | 10-20 reps | 60s | |
3.High Knee Run | 3 sets | 10-20s | 60s | |
4.Bent-Arm Dumbbell Pullover See Exercise Notes | 3 sets | 10-20 reps | 60s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.