By Myworkouts
Advanced (3+ years) | |
52 minutes/day | |
Build Muscle, Gain Strength, Increase Stamina | |
EZ Bar, Flat Bench, Suspension (TRX), Bodyweight, 1 x Kettlebell, 2 x Dumbbell, Barbell, Weight Plate, 1 x Dumbbell Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 10s between rounds | ||||
1A.EZ-Bar Skullcrusher | 4 rounds | 30s | 10s | |
1B.Suspension Chest Press | 4 rounds | 30s | 10s | |
1C.Rear Delt Press Up | 4 rounds | 30s | 10s | |
1D.Standing Overhead Tricep Stretch See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #2 - 4 rounds Rest 10s between rounds | ||||
2A.Kettlebell Ballistic Row | 4 rounds | 30s | 10s | |
2B.Standing Dumbbell Reverse Curl | 4 rounds | 30s | 10s | |
2C.TRX Scarecrow | 4 rounds | 30s | 10s | |
2D.Floor Lat Stretch See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #3 - 4 rounds Rest 10s between rounds | ||||
3A.Barbell Hip Thrust with Bench | 4 rounds | 30s | 10s | |
3B.Barbell Standing Leg Calf Raise | 4 rounds | 30s | 10s | |
3C.Side Lunge to Squat Jump | 4 rounds | 30s | 10s | |
3D.Seated Glute Stretch | 4 rounds | 30s | 10s | |
Circuit #4 - 4 rounds Rest 10s between rounds | ||||
4A.Kettlebell Situp | 4 rounds | 30s | 10s | |
4B.Suspended Crunch | 4 rounds | 30s | 10s | |
4C.Dumbbell Overhead Sit Up | 4 rounds | 30s | 10s | |
4D.Side Plank See Exercise Notes | 4 rounds | 30s | 10s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.