By Myworkouts
Intermediate (2-3 years) | |
52 minutes/day | |
Gain Strength, Increase Stamina, Build Muscle | |
Barbell, 2 x Dumbbell, Incline Bench, Suspension (TRX), Bodyweight, Rope Cable Machine, Straight Bar Attachment, Hi-Lo Pulley Cable Machine, Single D-Handle Attachment, Single Grip Handle Strap, 1 x Kettlebell, 1 x Dumbbell Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 10s between rounds | ||||
1A.Barbell Underhand Bent-over Row | 4 rounds | 30s | 10s | |
1B.Alternating Incline Dumbbell Biceps Curl | 4 rounds | 30s | 10s | |
1C.TRX Face Pull to Row | 4 rounds | 30s | 10s | |
1D.Back (Lower) Curl See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #2 - 4 rounds Rest 10s between rounds | ||||
2A.Straight Bar Tricep Extension | 4 rounds | 30s | 10s | |
2B.Cable Standing Fly | 4 rounds | 30s | 10s | |
2C.Pike Push-up to Shoulder Taps | 4 rounds | 30s | 10s | |
2D.Shoulder Stretch (Cross Body) See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #3 - 4 rounds Rest 10s between rounds | ||||
3A.Dumbbell Alternating Rear Lunge | 4 rounds | 30s | 10s | |
3B.Cable Sumo Squat | 4 rounds | 30s | 10s | |
3C.Split Jacks | 4 rounds | 30s | 10s | |
3D.Ankle Hop See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #4 - 4 rounds Rest 10s between rounds | ||||
4A.Kettlebell Figure 8 | 4 rounds | 30s | 10s | |
4B.Plank Dumbbell Pull Through | 4 rounds | 30s | 10s | |
4C.Dumbbell V-up | 4 rounds | 30s | 10s | |
4D.Hollow body hold See Exercise Notes | 4 rounds | 30s | 10s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.