By Blue Star Nutraceuticals
Intermediate (2-3 years) | |
13 minutes/day | 3 days/week | |
Fat Loss, Lose Weight | |
2 x Kettlebell, 1 x Kettlebell Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 60s between rounds | ||||
1A.Kettlebell Alternating 1-Arm Press | 4 rounds | 30s | 30s | |
1B.Kettlebell Swing | 4 rounds | 30s | 30s | |
1C.Kettlebell Thruster | 4 rounds | 30s | 30s | |
1D.Kettlebell 1-Arm Overhead Walking Lunge | 4 rounds | 30s | 30s | |
1E.Kettlebell Hollow-body Hold + Flutter Kick | 4 rounds | 30s | 60s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 60s between rounds | ||||
1A.Kettlebell Alternating 1-Arm Press | 4 rounds | 30s | 0s | |
1B.Kettlebell Swing | 4 rounds | 30s | 0s | |
1C.Kettlebell Thruster | 4 rounds | 30s | 0s | |
1D.Kettlebell 1-Arm Overhead Walking Lunge | 4 rounds | 30s | 0s | |
1E.Kettlebell Hollow-body Hold + Flutter Kick | 4 rounds | 30s | 60s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 60s between rounds | ||||
1A.Kettlebell Alternating 1-Arm Press | 4 rounds | 30s | 0s | |
1B.Kettlebell Swing | 4 rounds | 30s | 0s | |
1C.Kettlebell Thruster | 4 rounds | 30s | 0s | |
1D.Kettlebell 1-Arm Overhead Walking Lunge | 4 rounds | 30s | 0s | |
1E.Kettlebell Hollow-body Hold + Flutter Kick | 4 rounds | 30s | 60s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.