By Myworkouts
Advanced (3+ years) | |
38 minutes/day | |
Build Muscle, Gain Strength, Increase Stamina | |
2 x Kettlebell, EZ Bar, Preacher Curl Bench, Handle Resistance Bands, Towel (Large), 2 x Dumbbell, Flat Bench, Suspension (TRX), Bodyweight, Barbell, Incline Bench Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 10s between rounds | ||||
1A.Double Kettlebell Clean | 4 rounds | 30s | 10s | |
1B.EZ-Bar Preacher Curl | 4 rounds | 30s | 10s | |
1C.Resistance Band Bicep Curl | 4 rounds | 30s | 10s | |
1D.Towel Scapular Pulldown See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #2 - 4 rounds Rest 10s between rounds | ||||
2A.Kettlebell Duel Hold Row | 4 rounds | 30s | 10s | |
2B.Seated Dumbbell Inner Biceps Curl | 4 rounds | 30s | 10s | |
2C.Inverted Row with TRX | 4 rounds | 30s | 10s | |
2D.Standing Behind-the-Back Bicep Stretch See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #3 - 4 rounds Rest 10s between rounds | ||||
3A.Barbell Underhand Bent-over Row | 4 rounds | 30s | 10s | |
3B.Alternating Incline Dumbbell Biceps Curl | 4 rounds | 30s | 10s | |
3C.TRX Face Pull to Row | 4 rounds | 30s | 10s | |
3D.Back (Lower) Curl See Exercise Notes | 4 rounds | 30s | 10s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.