By Chris Davis
Intermediate (2-3 years) | |
26 minutes/day | 2 days/week | |
Fat Loss, Increase Stamina, Lose Weight, Tone Body | |
Bodyweight, BOSU Ball, Exercise Ball, Other, 2 x Dumbbell Show More |
Average Exertion | Average Cardio Intensity |
Description |
4 minute warm-up ono the first video
Exercise | Sets | Reps | Rest | |
Circuit #1 - 2 rounds Rest 60s between rounds | ||||
1A.Bodyweight Side Lunge | 2 rounds | 60s | 0s | |
1B.Ice Skater | 2 rounds | 60s | 0s | |
1C.Russian Twist | 2 rounds | 60s | 0s | |
1D.Mountain Climber | 2 rounds | 60s | 0s | |
1E.Reverse Lunge with Twist and Overhead Reach | 2 rounds | 60s | 0s | |
1F.BOSU Drop Squats | 2 rounds | 60s | 0s | |
1G.Diamond Pushup | 2 rounds | 60s | 0s | |
1H.Physioball Hip Bridge | 2 rounds | 60s | 0s | |
1I.Bodyweight Jump Squat | 2 rounds | 60s | 0s | |
1J.Bodyweight Side Lunge | 2 rounds | 60s | 0s | |
1K.Roll-out Pushup | 2 rounds | 60s | 0s | |
1L.Plank | 2 rounds | 60s | 60s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 2 rounds Rest 60s between rounds | ||||
1A.Plank Walk | 2 rounds | 60s | 0s | |
1B.Mountain Climber | 2 rounds | 60s | 0s | |
1C.Punches | 2 rounds | 60s | 0s | |
1D.Lunge Punch | 2 rounds | 60s | 0s | |
1E.Front Kick and Punch | 2 rounds | 60s | 0s | |
1F.Shadow Boxing | 2 rounds | 60s | 0s | |
1G.Side Kick Through | 2 rounds | 60s | 0s | |
1H.Ice Skater | 2 rounds | 60s | 0s | |
1I.Jumping Jack | 2 rounds | 60s | 0s | |
1J.Jog In Place | 2 rounds | 60s | 0s | |
1K.Side-to-Side Lunge Chops | 2 rounds | 60s | 0s | |
1L.Toe Touchers | 2 rounds | 60s | 0s | |
1M.Sumo Squat to Stand | 2 rounds | 60s | 60s |
See More Similar Workouts
See More More Workouts by Chris Davis
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.