By Jordan Morello
Intermediate (2-3 years) | |
7 minutes/day | |
Fat Loss, Tone Body, Lose Weight | |
Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 1 set Rest 60s between rounds | ||||
1A.Bodyweight Jump Squat | 1 set | 40s | 20s | |
1B.Crab Toe Touch | 1 set | 40s | 20s | |
1C.Archer Push Up (on floor) | 1 set | 40s | 20s | |
1D.Bicycle Crunch | 1 set | 40s | 20s | |
1E.Plank Walk | 1 set | 40s | 20s | |
1F.Mountain Climber | 1 set | 40s | 20s | |
1G.Dive Bomber Push-Up | 1 set | 40s | 20s | |
1H.One Leg Alternating V-Up Crunch | 1 set | 40s | 20s | |
1I.Knee Tuck Jump | 1 set | 40s | 20s | |
1J.Plank | 1 set | 40s | 60s |
See More Similar Workouts
See More More Workouts by Jordan Morello
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.