By Jordan Morello
Intermediate (2-3 years) | |
7 minutes/day | |
Fat Loss, Lose Weight, Tone Body | |
Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 1 set Rest 60s between rounds | ||||
1A.Drop Squat | 1 set | 40s | 20s | |
1B.High Knee Jog | 1 set | 40s | 20s | |
1C.Sprinter Skips See Exercise Notes | 1 set | 40s | 20s | |
1D.Broad Jump to Jog Back | 1 set | 40s | 20s | |
1E.Squat Jumps In 'n' Out | 1 set | 40s | 20s | |
1F.Side Shuffle | 1 set | 40s | 20s | |
1G.Blast Off | 1 set | 40s | 20s | |
1H.Spider Mountain Climber | 1 set | 40s | 20s | |
1I.Cross Body Jumping Jacks | 1 set | 40s | 20s | |
1J.Plank Toe Touch | 1 set | 40s | 60s |
See More Similar Workouts
See More More Workouts by Jordan Morello
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.