By Jordan Morello
Advanced (3+ years) | |
7 minutes/day | |
Fat Loss, Tone Body, Build Muscle, Lose Weight | |
Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 1 set Rest 60s between rounds | ||||
1A.Pike Push Up on Floor | 1 set | 40s | 20s | |
1B.Shoulder-Tapping Pushup | 1 set | 40s | 20s | |
1C.Lying Alternating Toe Touch | 1 set | 40s | 20s | |
1D.Plank Walk | 1 set | 40s | 20s | |
1E.T-Plank | 1 set | 40s | 20s | |
1F.High Knee Jog | 1 set | 40s | 20s | |
1G.Frog Burpee (Beginner) | 1 set | 40s | 20s | |
1H.Squat Pulse Jumps | 1 set | 40s | 20s | |
1I.Plank | 1 set | 40s | 20s | |
1J.Knee Tuck Crunch | 1 set | 40s | 60s |
See More Similar Workouts
See More More Workouts by Jordan Morello
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.