By Chris Stone
Intermediate (2-3 years) | |
38 minutes/day | 3 days/week | 4 weeks | |
Gain Strength | |
Barbell, Box, Leg Extension Machine, 2 x Dumbbell, Hi-Lo Pulley Cable Machine, Ankle Cuff Attachment, Suspension (TRX), Seated Calf Raise Machine, Other, Bodyweight Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Barbell Squat To A Box | 4 sets | 12 reps | 120s | |
2.Single-Leg Leg Extension | 4 sets | 12 reps | 120s | |
3.Dumbbell Alternating Side Lunge See Exercise Notes | 4 sets | 20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Barbell Straight-Leg Deadlift | 4 sets | 12 reps | 120s | |
2.One Leg Lying Cable Hamstring Curl | 4 sets | 12 reps | 120s | |
3.Dumbbell Lunges | 4 sets | 20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Suspension Single Leg Squat | 4 sets | 12 reps | 120s | |
2.One Leg Smith Machine Seated Calf Raise | 4 sets | 12 reps | 120s | |
3.Barbell Glute Bridge | 4 sets | 20 reps | 60s | |
4.Ice Skater | 4 sets | 20 reps | 120s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.