By Chris Stone
Intermediate (2-3 years) | |
39 minutes/day | 3 days/week | 4 weeks | |
Gain Strength | |
Barbell, Box, Mini Loop Bands, Leg Extension Machine, Steps, Bodyweight, Exercise Ball, Lying Leg Curl Machine, Suspension (TRX) Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Front Box Squat | 4 sets | 20 reps | 60s | |
2.Lateral Band Walk | 4 sets | 20 reps | 60s | |
3.Leg Extensions See Exercise Notes | 4 sets | 20 reps | 60s | |
4.Standing Calf Raises | 4 sets | 20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Exercise Ball Wall Squat | 4 sets | 20 reps | 60s | |
2.Side Leg Raises With Resistance Band | 4 sets | 20 reps | 60s | |
3.Lying Leg Curls See Exercise Notes | 4 sets | 20 reps | 60s | |
4.Bodyweight Side Lunge | 4 sets | 20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Suspension Squat | 4 sets | 20 reps | 60s | |
2.Duck Walk See Exercise Notes | 4 sets | 20 reps | 60s | |
3.Glute Bridge | 4-1 sets | 20 reps | 60s | |
4.Bodyweight Reverse Lunge | 4 sets | 20 reps | 60s |
See More Similar Workouts
See More More Workouts by Christ Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.