By Chris Stone
Advanced (3+ years) | |
44 minutes/day | 3 days/week | 4 weeks | |
Gain Strength | |
Suspension (TRX), 2 x Dumbbell, Incline Bench, Hi-Lo Pulley Cable Machine, Single Grip Handle Strap, Lat Pulldown Cable Machine, Lat Pulldown Bar, Barbell, Flat Bench, Bodyweight, 1 x Dumbbell Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Suspension Inverted Shoulder Press | 3 sets | 15 reps | 60s | |
2.Neutral Grip Chest Supported Dumbbell Row | 4 sets | 10 reps | 120s | |
3.Dumbbell Lateral Raise | 4 sets | 10 reps | 120s | |
4.Cable Standing Shoulder External Rotation | 4 sets | 12 reps | 120s |
Exercise | Sets | Reps | Rest | |
1.Suspended Row | 3 sets | 15 reps | 60s | |
2.Lat Pulldown | 4 sets | 10 reps | 120s | |
3.Barbell Front Raise | 4 sets | 10 reps | 120s | |
4.Cable Standing Shoulder Internal Rotation | 4 sets | 12 reps | 120s |
Exercise | Sets | Reps | Rest | |
1.Suspended Back Fly | 3 sets | 15 reps | 60s | |
2.Seated Dumbbell Shoulder Press | 4 sets | 10 reps | 120s | |
3.Dumbbell Bench Press | 4 sets | 10 reps | 120s | |
4.Plank | 3 sets | 30-60s | 120s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.