By Myworkouts
Advanced (3+ years) | |
84 minutes/day | 2 days/week | |
Build Muscle, Bodybuilding, Gain Strength | |
Bodyweight, 2 x Dumbbell, Loop Bands, Barbell, 1 x Kettlebell Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Full Body | Day 2: Rest | Day 3: Full Body | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 4 sets | 8 reps | 60s | |
2.Dumbbell Deadlift | 4 sets | 8 reps | 60s | |
3.Banded Pushup | 4 sets | 8 reps | 60s | |
4.Barbell Pendlay Row | 4 sets | 8 reps | 60s | |
5.Kettlebell One-Arm Row | 4 sets | 8 reps | 60s | |
6.Standing Barbell Military Press (AKA Overhead Press) | 4 sets | 8 reps | 60s | |
7.Push-up | 4 sets | 8 reps | 60s | |
8.Stiff-Legged Dumbbell Deadlift | 4 sets | 8 reps | 60s | |
9.Kettlebell Goblet Squat | 4 sets | 8 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Banded One-Arm Chest Press See Exercise Notes | 4 sets | 5 reps | 60s | |
2.Banded One-Arm Chest Press See Exercise Notes | 4 sets | 8 reps | 60s | |
3.Rear Delt Raise | 4 sets | 8 reps | 60s | |
4.Bent Over Barbell Row | 4 sets | 8 reps | 60s | |
5.Banded Front Squat | 4 sets | 8 reps | 60s | |
6.Lateral burpee | 4 sets | 8 reps | 60s | |
7.Crunches | 4 sets | 8 reps | 60s | |
8.Bent Over Two-Dumbbell Row | 4 sets | 8 reps | 60s | |
9.Barbell Upright Row | 4 sets | 8 reps | 60s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.