By Myworkouts
Advanced (3+ years) | |
57 minutes/day | 4 days/week | |
Bodybuilding, Build Muscle, Gain Strength | |
Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 4 sets | 8 reps | 60s | |
2.Dumbbell Deadlift | 4 sets | 8 reps | 60s | |
3.Pike Push Up on Floor | 4 sets | 8 reps | 60s | |
4.Bent Over Two-Dumbbell Row | 4 sets | 8 reps | 60s | |
5.Neutral Grip Alternating Dumbbell Row | 4 sets | 8 reps | 60s | |
6.Standing Dumbbell Press | 4 sets | 8 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Cobra | 4 sets | 8 reps | 60s | |
2.Kettlebell Renegade Row | 4 sets | 8 reps | 60s | |
3.Push-up | 4 sets | 8 reps | 60s | |
4.Scapula Push-Ups | 4 sets | 8 reps | 60s | |
5.Bent Over Dumbbell Tricep Kickback | 4 sets | 8 reps | 60s | |
6.Standing Dumbbell Reverse Curl | 4 sets | 8 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Plyometric Push Up | 4 sets | 5 reps | 60s | |
2.Lateral burpee | 4 sets | 8 reps | 60s | |
3.Dumbbell Bicep Curl Pronated Grip | 4 sets | 8 reps | 60s | |
4.Floor Rows | 4 sets | 8 reps | 60s | |
5.Dumbbell Lunges | 4 sets | 8 reps | 60s | |
6.Bodyweight Squat | 4 sets | 8 reps | 60s | |
7.Plank Leg Raise | 4 sets | 8 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Renegade Rows From Bear Crawl Position | 4 sets | 8 reps | 60s | |
2.Alternating Renegade Row with Kettlebell | 4 sets | 8 reps | 60s | |
3.Single-Leg Romanian Deadlift with Dumbbells | 4 sets | 8 reps | 60s | |
4.Kettlebell Pushup | 4 sets | 8 reps | 60s | |
5.Alternate Hammer Curl | 4 sets | 8 reps | 60s | |
6.Standing Dumbbell Upright Row | 4 sets | 8 reps | 60s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.