By Brad Borland
Intermediate (2-3 years) | |
78 minutes/day | 4 days/week | |
Build Muscle | |
Barbell, Incline Bench, Lat Pulldown Cable Machine, Lat Pulldown Bar, 2 x Dumbbell, Flat Bench, Hi-Lo Pulley Cable Machine, Single D-Handle Attachment, Bodyweight, Smith Machine, 1 x Dumbbell, Steps, Seated Calf Raise Machine, Squat Rack, Dips (Parallel) Bar, Pull up bar Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Barbell Incline Bench Press | 7 sets | 12 reps | 60s | |
2.Wide-Grip Lat Pulldown | 7 sets | 12 reps | 60s | |
3.Seated Lateral Raise | 5 sets | 12-15 reps | 60s | |
4.Cable Reverse Fly | 4 sets | 10-15 reps | 60s | |
5.Seated Dumbbell Arnold Press | 4 sets | 6-10 reps | 60s | |
6.Barbell Shrug | 3 sets | 6-10 reps | 60s | |
Circuit #7 - 3 rounds Rest 60s between rounds | ||||
7A.Crunches | 3 rounds | 15-20 reps | 0s | |
7B.Lying Floor Leg Raise | 3 rounds | 15-20 reps | 0s | |
7C.Bicycle Crunch | 3 rounds | 15-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Standing Machine Calf Raise | 4 sets | 12-15 reps | 60s | |
Circuit #2 - 3 rounds Rest 60s between rounds | ||||
2A.Standing One Leg Calf Raise With Dumbbell | 3 rounds | 10-15 reps | 0s | |
2B.Seated Calf Raise Machine | 3 rounds | 10-15 reps | 60s | |
3.Barbell Front Squat | 6 sets | 12 reps | 60s | |
4.Stiff-Legged Dumbbell Deadlift | 5 sets | 12 reps | 60s | |
5.Barbell Walking Lunge See Exercise Notes | 3 sets | 15 reps | 60s | |
Circuit #6 - 5 rounds Rest 60s between rounds | ||||
6A.Barbell Biceps Curl | 5 rounds | 12 reps | 0s | |
6B.Tricep Dips | 5 rounds | 12 reps | 60s | |
Circuit #7 - 3 rounds Rest 60s between rounds | ||||
7A.Sit Up | 3 rounds | 15-20 reps | 0s | |
7B.Hanging Straight Leg Raise | 3 rounds | 15-20 reps | 0s | |
7C.Plank See Exercise Notes | 3 rounds | 30s | 60s |
Exercise | Sets | Reps | Rest | |
1.Barbell Incline Bench Press | 7 sets | 12 reps | 60s | |
2.Wide-Grip Lat Pulldown | 7 sets | 12 reps | 60s | |
3.Seated Lateral Raise | 5 sets | 12-15 reps | 60s | |
4.Cable Reverse Fly | 4 sets | 10-15 reps | 60s | |
5.Seated Dumbbell Arnold Press | 4 sets | 6-10 reps | 60s | |
6.Barbell Shrug | 3 sets | 6-10 reps | 60s | |
Circuit #7 - 3 rounds Rest 60s between rounds | ||||
7A.Crunches | 3 rounds | 15-20 reps | 0s | |
7B.Lying Floor Leg Raise | 3 rounds | 15-20 reps | 0s | |
7C.Bicycle Crunch | 3 rounds | 15-20 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Standing Machine Calf Raise | 4 sets | 12-15 reps | 60s | |
Circuit #2 - 3 rounds Rest 60s between rounds | ||||
2A.Standing One Leg Calf Raise With Dumbbell | 3 rounds | 10-15 reps | 0s | |
2B.Seated Calf Raise Machine | 3 rounds | 10-15 reps | 60s | |
3.Barbell Front Squat | 6 sets | 12 reps | 60s | |
4.Stiff-Legged Dumbbell Deadlift | 5 sets | 12 reps | 60s | |
5.Barbell Walking Lunge See Exercise Notes | 3 sets | 15 reps | 60s | |
Circuit #6 - 5 rounds Rest 60s between rounds | ||||
6A.Barbell Biceps Curl | 5 rounds | 12 reps | 0s | |
6B.Tricep Dips | 5 rounds | 12 reps | 60s | |
Circuit #7 - 3 rounds Rest 60s between rounds | ||||
7A.Sit Up | 3 rounds | 15-20 reps | 0s | |
7B.Hanging Straight Leg Raise | 3 rounds | 15-20 reps | 0s | |
7C.Plank See Exercise Notes | 3 rounds | 30s | 60s |
See More Similar Workouts
See More More Workouts by Brad Borland
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.