By Steve Kamb
Beginner (1-2 years) | |
53 minutes/day | |
Fat Loss, Build Muscle, Gain Strength | |
Bodyweight, Box Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Push-up (on knees) | 1 set | 15 reps | 60s | |
2.Incline Pushup | 1 set | 10 reps | 60s | |
3.Push-up | 1 set | 10 reps | 60s | |
4.Bodyweight Squat | 1 set | 10 reps | 60s | |
5.Split Squat | 1 set | 15 reps | 60s | |
6.Bodyweight Lunge | 1 set | 10 reps | 60s | |
7.Plank | 1 set | 60s | 60s | |
8.Side Plank | 1 set | 60s | 60s | |
9.Jumping Jack | 1 set | 10 reps | 60s |
See More Similar Workouts
See More More Workouts by Steve Kamb
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.