By Steve Kamb
Intermediate (2-3 years) | |
52 minutes/day | |
Gain Strength, Fat Loss, Build Muscle | |
Bodyweight, Box, Pull up bar, Dips (Parallel) Bar Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.One Leg Bodyweight Wall Squat See Exercise Notes | 1 set | 10 reps | 60s | |
2.Bodyweight Squat | 1 set | 20 reps | 60s | |
3.Bodyweight Walking Lunge See Exercise Notes | 1 set | 20 reps | 60s | |
4.Step-up with Knee Raise | 1 set | 20 reps | 60s | |
5.Pull-up See Exercise Notes | 1 set | 10 reps | 60s | |
6.Dips See Exercise Notes | 1 set | 10 reps | 60s | |
7.Chin-up See Exercise Notes | 1 set | 10s | 60s | |
8.Push-up | 1 set | 10 reps | 60s | |
9.Plank | 1 set | 30s | 60s |
See More More Workouts by Steve Kamb
See More Similiar full body workouts
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.