By Chris Stone
Intermediate (2-3 years) | |
31 minutes/day | 3 days/week | 6 weeks | |
Build Muscle, Gain Strength | |
Bodyweight, Pull up bar, Suspension (TRX), 1 x Dumbbell, 2 x Dumbbell, Box, Flat Bench Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 5 sets | 15 reps | 60s | |
2.Pull-up | 5 sets | 15 reps | 60s | |
3.Plank | 5 sets | 30s | 60s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Lunge | 5 sets | 15 reps | 60s | |
2.Suspended Row | 5 sets | 15 reps | 60s | |
3.Side Plank | 4 sets | 30s | 60s |
Exercise | Sets | Reps | Rest | |
1.Glute Bridge | 5 sets | 15 reps | 60s | |
2.Push-up | 5 sets | 15 reps | 60s | |
3.Hanging Straight Leg Raise | 4 sets | 30s | 60s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.