By Chris Stone
Advanced (3+ years) | |
47 minutes/day | 3 days/week | 7 weeks | |
Gain Strength | |
Barbell, Squat Rack, Hi-Lo Pulley Cable Machine, Single Grip Handle Strap, Pull up bar, Weight Plate, Bodyweight, 1 x Kettlebell Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Barbell Pause Front Squat | 5 sets | 5 reps | 180s | |
2.Cable Twist | 3 sets | 6-10 reps | 120s | |
3.Pull-up See Exercise Notes | 3 sets | 12 reps | 120s | |
4.Weighted Plank | 3 sets | 60s | 60s |
Exercise | Sets | Reps | Rest | |
1.Single-Leg Barbell Deadlift | 6 sets | 5 reps | 180s | |
2.Pallof Press | 3 sets | 6-10 reps | 120s | |
3.Bent Over Barbell Row | 3 sets | 12 reps | 120s | |
4.Side Plank | 4 sets | 60s | 60s |
Exercise | Sets | Reps | Rest | |
1.Barbell Overhead Squat | 5 sets | 5 reps | 180s | |
2.Kettlebell Swing | 3 sets | 6-10 reps | 120s | |
3.Spider-Man Pushup | 3 sets | 12 reps | 120s | |
4.Toes to Bar | 3 sets | 15 reps | 60s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.