By Chris Stone
Intermediate (2-3 years) | |
42 minutes/day | 3 days/week | 6 weeks | |
Gain Strength | |
Barbell, Box, Hi-Lo Pulley Cable Machine, Single Grip Handle Strap, Pull up bar, Bodyweight, 1 x Dumbbell, Flat Bench, 1 x Kettlebell, Squat Rack Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Day 1 | Day 2: Day 2 | Day 3: Day 3 | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Barbell Squat To A Box | 5 sets | 12 reps | 120s | |
2.Cable Twist | 3 sets | 12 reps | 120s | |
3.Pull-up | 3 sets | 15 reps | 60s | |
4.Plank | 3 sets | 60s | 60s |
Exercise | Sets | Reps | Rest | |
1.Barbell Deadlift | 5 sets | 12 reps | 120s | |
2.Pallof Press | 3 sets | 12 reps | 120s | |
3.One-Arm Bent-Over Dumbbell Row | 3 sets | 15 reps | 60s | |
4.Side Plank | 3 sets | 60s | 60s |
Exercise | Sets | Reps | Rest | |
1.Barbell Hip Thrust with Bench | 5 sets | 12 reps | 120s | |
2.One-Arm Kettlebell Swing | 3 sets | 12 reps | 120s | |
3.Push-up | 3 sets | 15 reps | 60s | |
4.Hanging Straight Leg Raise | 4 sets | 60s | 60s |
See More Similar Workouts
See More More Workouts by Chris Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.