By Chris Davis
Intermediate (2-3 years) | |
78 minutes/day | |
Fat Loss, Gain Strength, Increase Stamina, Tone Body, Lose Weight | |
Bodyweight, Flat Bench, Parallette Bars, Dips (Parallel) Bar, Other, Smith Machine Show More |
Average Exertion | Average Cardio Intensity |
Description |
Repeat this sequence for 2 rounds
Exercise | Sets | Reps | Rest | |
1.Ninja Tuck Jump to 5 High Knees | 3 s | 50s | 10s | |
Circuit #2 - 50 s Rest 10s between rounds | ||||
2A.Dive Bomber Push-Up See Exercise Notes | 50 s | 2 reps | 0s | |
2B.Jumping Jack | 50 s | 1 reps | 10s | |
Circuit #3 - 50 s Rest 10s between rounds | ||||
3A.Plank with Feet Elevated & Knee Tuck See Exercise Notes | 50 s | 4 reps | 0s | |
3B.Elevated Oblique Knee Tuck | 50 s | 2 reps | 10s | |
Circuit #4 - 50 rounds Rest 10s between rounds | ||||
4A.Pop-over Pushup See Exercise Notes | 50 rounds | 2 reps | 0s | |
4B.Isometric-Explosive Bodyweight Jump Squat | 50 rounds | 5 reps | 10s | |
5.Smith Machine Underhand Inverted Row (high bar) See Exercise Notes | 3 s | 50s | 10s | |
Circuit #6 - 50 s Rest 10s between rounds | ||||
6A.Sumo Squat (Bodyweight) See Exercise Notes | 50 s | 4 reps | 0s | |
6B.Alternating Jump Lunge | 50 s | 4 reps | 10s |
See More Similar Workouts
See More More Workouts by Chris Davis
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.