By Suman Roy
Beginner (1-2 years) | |
55 minutes/day | 5 days/week | |
Tone Body, Lose Weight, Increase Stamina, Gain Strength | |
Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat See Exercise Notes | 1 set | 20 reps | 15s | |
2.Side Plank See Exercise Notes | 1 set | 15s | 15s | |
3.Crunches See Exercise Notes | 1 set | 25 reps | 15s | |
4.Jumping Jack See Exercise Notes | 1 set | 35 reps | 15s | |
5.Bodyweight Lunge See Exercise Notes | 1 set | 15 reps | 15s | |
6.Wall Sit | 1 set | 25s | 15s | |
7.Sit Up | 1 set | 10 reps | 15s | |
8.Glute Bridge | 1 set | 10 reps | 15s | |
9.Close Grip Push Up See Exercise Notes | 1 set | 5 reps | 15s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 1 set | 10 reps | 15s | |
2.Plank | 1 set | 30s | 15s | |
3.Crunches See Exercise Notes | 1 set | 25 reps | 15s | |
4.Jumping Jack | 1 set | 10 reps | 15s | |
5.Bodyweight Lunge See Exercise Notes | 1 set | 25 reps | 15s | |
6.Wall Sit | 1 set | 45s | 15s | |
7.Sit Up See Exercise Notes | 1 set | 35 reps | 15s | |
8.Glute Bridge See Exercise Notes | 1 set | 20 reps | 15s | |
9.Close Grip Push Up See Exercise Notes | 1 set | 10 reps | 15s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 1 set | 15 reps | 15s | |
2.Plank | 1 set | 40s | 15s | |
3.Crunches See Exercise Notes | 1 set | 30 reps | 15s | |
4.Jumping Jack See Exercise Notes | 1 set | 50 reps | 15s | |
5.Bodyweight Lunge See Exercise Notes | 1 set | 25 reps | 15s | |
6.Wall Sit | 1 set | 35s | 15s | |
7.Sit Up See Exercise Notes | 1 set | 30 reps | 15s | |
8.Glute Bridge See Exercise Notes | 1 set | 25 reps | 15s | |
9.Close Grip Push Up See Exercise Notes | 1 set | 10 reps | 15s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat See Exercise Notes | 1 set | 35 reps | 15s | |
2.Plank | 1 set | 30s | 15s | |
3.Crunches See Exercise Notes | 1 set | 25 reps | 15s | |
4.Jumping Jack | 1 set | 25 reps | 15s | |
5.Bodyweight Lunge See Exercise Notes | 1 set | 15 reps | 15s | |
6.Wall Sit | 1 set | 60s | 15s | |
7.Sit Up See Exercise Notes | 1 set | 50 reps | 15s | |
8.Glute Bridge See Exercise Notes | 1 set | 35 reps | 15s | |
9.Close Grip Push Up See Exercise Notes | 1 set | 20 reps | 15s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat See Exercise Notes | 1 set | 25 reps | 15s | |
2.Plank | 1 set | 60s | 15s | |
3.Crunches See Exercise Notes | 1 set | 30 reps | 15s | |
4.Jumping Jack See Exercise Notes | 1 set | 50 reps | 15s | |
5.Bodyweight Side Lunge See Exercise Notes | 1 set | 30 reps | 15s | |
6.Wall Sit | 1 set | 45s | 15s | |
7.Sit Up See Exercise Notes | 1 set | 40 reps | 15s | |
8.Glute Bridge See Exercise Notes | 1 set | 50 reps | 15s | |
9.Close Grip Push Up See Exercise Notes | 1 set | 30 reps | 15s |
See More Similar Workouts
See More More Workouts by Suman Roy
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.