By Myworkouts
Intermediate (2-3 years) | |
64 minutes/day | 2 days/week | |
Build Muscle, Bodybuilding, Gain Strength | |
Show More |
Average Exertion | Average Cardio Intensity |
Description |
Day 1: Chest, Lats, Shoulders, Abs | Day 2: Rest | Day 3: Push | Day 4: Rest | Day 5: Rest | Day 6: Rest | Day 7: Rest |
Exercise | Sets | Reps | Rest | |
1.Push-up | 4 sets | 8 reps | 60s | |
2.Bent Over Two-Dumbbell Row | 4 sets | 8 reps | 60s | |
3.Standing Dumbbell Press | 4 sets | 8 reps | 60s | |
4.Neutral Grip Alternating Dumbbell Row | 4 sets | 8 reps | 60s | |
5.Crunches | 4 sets | 6 reps | 60s | |
6.Bicycle Crunch | 4 sets | 8 reps | 60s | |
7.Russian Twist See Exercise Notes | 3 sets | 10 reps | 60s | |
8.Plank | 3 sets | 60s | 60s |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat | 4 sets | 5 reps | 60s | |
2.Bodyweight Side Lunge | 4 sets | 8 reps | 60s | |
3.Dumbbell Lunges | 4 sets | 8 reps | 60s | |
4.Bodyweight Walking Lunge | 4 sets | 8 reps | 60s | |
5.Prone Manual Hamstring | 4 sets | 8 reps | 60s | |
6.Dumbbell Calf Raises | 4 sets | 12 reps | 60s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.