By Chris Davis
Intermediate (2-3 years) | |
27 minutes/day | 5 days/week | |
Tone Body, Fat Loss, Lose Weight | |
Treadmill, 2 x Dumbbell, Flat Bench, Bodyweight, 1 x Dumbbell, EZ Bar, Decline Bench Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Jogging-Treadmill | 1 set | 5 min | 60s | |
Circuit #2 - 2-3 rounds Rest 60s between rounds | ||||
2A.Dumbbell Flyes | 2-3 rounds | 25 reps | 0s | |
2B.Seated Dumbbell Shoulder Press | 2-3 rounds | 25 reps | 0s | |
2C.Biceps Curl To Shoulder Press | 2-3 rounds | 25 reps | 0s | |
2D.Tap and Clap Squat | 2-3 rounds | 25 reps | 0s | |
2E.Bodyweight Jump Squat | 2-3 rounds | 25 reps | 0s | |
2F.Crunches | 2-3 rounds | 25 reps | 0s | |
2G.Mountain Climber | 2-3 rounds | 25 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Jogging-Treadmill | 1 set | 5 min | 60s | |
Circuit #2 - 2-3 rounds Rest 60s between rounds | ||||
2A.Supported Single Arm Dumbbell Bent-over Row | 2-3 rounds | 25 reps | 0s | |
2B.Biceps Curl To Shoulder Press | 2-3 rounds | 25 reps | 0s | |
2C.Dumbbell Skullcrusher | 2-3 rounds | 25 reps | 0s | |
2D.Stiff-Legged Dumbbell Deadlift | 2-3 rounds | 25 reps | 0s | |
2E.Ice Skater | 2-3 rounds | 25 reps | 0s | |
2F.Dumbbell Side Bend | 2-3 rounds | 25 reps | 0s | |
2G.Superman from Floor | 2-3 rounds | 25 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Jogging-Treadmill | 1 set | 5 min | 60s | |
Circuit #2 - 2-3 rounds Rest 60s between rounds | ||||
2A.Dumbbell Bench Press | 2-3 rounds | 25 reps | 0s | |
2B.Dumbbell Flyes | 2-3 rounds | 25 reps | 0s | |
2C.Dumbbell Lunges | 2-3 rounds | 25 reps | 0s | |
2D.Bodyweight Jump Squat | 2-3 rounds | 25 reps | 0s | |
2E.Reverse Crunch | 2-3 rounds | 25 reps | 0s | |
2F.Mountain Climber | 2-3 rounds | 25 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Jogging-Treadmill | 1 set | 5 min | 60s | |
Circuit #2 - 2-3 rounds Rest 60s between rounds | ||||
2A.Seated Dumbbell Shoulder Press using Neutral Grip | 2-3 rounds | 25 reps | 0s | |
2B.Dumbbell Skullcrusher | 2-3 rounds | 25 reps | 0s | |
2C.Tap and Clap Squat | 2-3 rounds | 25 reps | 0s | |
2D.Dumbbell Calf Raises | 2-3 rounds | 25 reps | 0s | |
2E.Russian Twist | 2-3 rounds | 25 reps | 0s | |
2F.Superman from Floor | 2-3 rounds | 25 reps | 60s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 2-3 rounds Rest 60s between rounds | ||||
1A.Alternate Hammer Curl | 2-3 rounds | 25 reps | 0s | |
1B.Biceps Curl To Shoulder Press | 2-3 rounds | 25 reps | 0s | |
1C.Decline EZ Bar Triceps Extension | 2-3 rounds | 25 reps | 0s | |
1D.Stiff-Legged Dumbbell Deadlift | 2-3 rounds | 25 reps | 0s | |
1E.Bodyweight Jump Squat | 2-3 rounds | 25 reps | 0s | |
1F.Double Crunch | 2-3 rounds | 25 reps | 60s |
See More Similar Workouts
See More More Workouts by Chris Davis
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.