By Christopher Stone
Beginner (1-2 years) | |
37 minutes/day | 5 days/week | 4 weeks | |
Build Muscle, Gain Strength, Increase Stamina, Tone Body | |
Bodyweight, Box, Flat Bench, Steps Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Bodyweight Squat See Exercise Notes | 3 sets | 6 reps | 120s | |
2.Bodyweight Reverse Lunge | 3 sets | 10 reps | 120s | |
3.Push-up See Exercise Notes | 3 sets | 6 reps | 120s | |
4.Plank See Exercise Notes | 3 sets | 10 reps | 120s |
Exercise | Sets | Reps | Rest | |
1.Stepup | 4 sets | 30s | 30s | |
2.Heel Flicks | 4 sets | 30 reps | 30s | |
3.Flutter Kicks (Reverse) | 4 sets | 30s | 30s |
Exercise | Sets | Reps | Rest | |
1.Glute Bridge | 3 sets | 6 reps | 120s | |
2.Curtsy Lunge | 3 sets | 10 reps | 120s | |
3.Bench Dip | 3 sets | 6 reps | 120s | |
4.Crunches See Exercise Notes | 3 sets | 10 reps | 120s |
Exercise | Sets | Reps | Rest | |
1.Side Shuffle | 4 sets | 30s | 60s | |
2.High Knee Run | 4 sets | 30s | 60s | |
3.Bicycle Crunch | 4 sets | 30s | 60s |
Exercise | Sets | Reps | Rest | |
1.Split Squat See Exercise Notes | 3 sets | 6 reps | 120s | |
2.Standing Calf Raises | 3 sets | 10 reps | 120s | |
3.Pike Push Up on Floor | 3 sets | 6 reps | 120s | |
4.Lying Knee Raise (on floor) | 3 sets | 10 reps | 120s |
See More Similar Workouts
See More More Workouts by Christopher Stone
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.