By Eric Knight
Intermediate (2-3 years) | |
49 minutes/day | 4 days/week | |
Gain Strength | |
Box, Barbell, 2 x Dumbbell, Hi-Lo Pulley Cable Machine, Tricep Rope Attachment, Flat Bench, Row Cable Machine, Triangle Lat/Low Row Attachment, Dips (Parallel) Bar, Single Grip Handle Strap Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Box Squat | 5 sets | 3-5 reps | 60s | |
2.Barbell Deadlift | 5 sets | 4 reps | 60s | |
3.Bent Over Barbell Row | 4 sets | 8-10 reps | 60s | |
4.Bent Over Two-Dumbbell Row | 4 sets | 8-10 reps | 60s | |
5.Standing Hammer Curl | 4 sets | 6 reps | 60s | |
6.Kneeling Cable Crunch | 4 sets | 6 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Barbell Bench Press | 5 sets | 3-5 reps | 60s | |
2.Dumbbell Floor Press | 5 sets | 4 reps | 60s | |
3.Dumbbell Bench Press | 4 sets | 8 reps | 60s | |
4.Barbell Close-Grip Bench Press | 4 sets | 6 reps | 60s | |
5.Barbell Lying Triceps Extension (Skullcrusher) | 4 sets | 6 reps | 60s | |
6.Dumbbell Lateral Raise | 4 sets | 8 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Box Squat See Exercise Notes | 8 sets | 2 reps | 60s | |
2.Bent Over Barbell Row | 4 sets | 8-10 reps | 60s | |
3.Seated Cable Row | 4 sets | 8-10 reps | 60s | |
4.Standing Hammer Curl | 4 sets | 6 reps | 60s | |
5.Kneeling Cable Crunch | 4 sets | 6 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Barbell Bench Press | 8 sets | 3 reps | 60s | |
2.Chest Dips See Exercise Notes | 3 sets | 10 reps | 60s | |
3.Barbell Upright Row See Exercise Notes | 3 sets | 10-12 reps | 60s | |
Circuit #4 - 3 rounds Rest 60s between rounds | ||||
4A.Cable Standing Shoulder External Rotation | 3 rounds | 15 reps | 0s | |
4B.Cable Standing Shoulder Internal Rotation | 3 rounds | 15 reps | 60s |
See More Similar Workouts
See More Similiar muscle group split workouts
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.