By Roger “Rock” Lockridge
Intermediate (2-3 years) | |
57 minutes/day | 5 days/week | |
Fat Loss | |
Barbell, Incline Bench, 2 x Dumbbell, Flat Bench, Dips (Parallel) Bar, Pec Fly/Rear Delt Machine, Hi-Lo Pulley Cable Machine, Single D-Handle Attachment, Bodyweight, Pull up bar, Decline Bench, Tricep Rope Attachment, Lat Pulldown Cable Machine, Lat Pulldown Bar, Row Cable Machine, Triangle Lat/Low Row Attachment, Smith Machine, Weight Plate, EZ Bar, Preacher Curl Bench, Rope Cable Machine, Straight Bar Attachment, Squat Rack, 45 Degree Leg Press Machine, Leg Extension Machine, Seated Leg Curl Machine, Lying Leg Curl Machine, Seated Calf Raise Machine Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
1.Barbell Incline Bench Press See Exercise Notes | 5 sets | 10 reps | 60s | |
2.Dumbbell Flyes See Exercise Notes | 4 sets | 10-12 reps | 60s | |
3.Weighted Triceps Dip See Exercise Notes | 4 sets | 10-12 reps | 60s | |
4.Pec Deck See Exercise Notes | 4 sets | 12 reps | 60s | |
Circuit #5 - 3 rounds Rest 60s between rounds | ||||
5A.Cable Crossovers (upper chest) | 3 rounds | 12 reps | 0s | |
5B.Push-up | 3 rounds | 12 reps | 60s | |
6.Hanging Straight Leg Raise See Exercise Notes | 3 sets | 12 reps | 60s | |
Circuit #7 - 3 rounds Rest 60s between rounds | ||||
7A.Decline Sit Up | 3 rounds | 15 reps | 0s | |
7B.Dumbbell Side Bend | 3 rounds | 15 reps | 60s | |
8.Plank | 3 sets | AMAP reps | 60s | |
9.Kneeling Cable Crunch See Exercise Notes | 3 sets | 15 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.V-Bar Pullup See Exercise Notes | 5 sets | 8-10 reps | 60s | |
2.Bent Over Barbell Row See Exercise Notes | 4 sets | 10-12 reps | 60s | |
Circuit #3 - 4 rounds Rest 60s between rounds | ||||
3A.Underhand-Grip Lat Pulldown | 4 rounds | 10 reps | 0s | |
3B.Straight-Arm Lat Pulldown | 4 rounds | 10 reps | 60s | |
4.Seated Cable Row See Exercise Notes | 4 sets | 12 reps | 60s | |
5.Barbell Deadlift See Exercise Notes | 4 sets | 15 reps | 60s |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 60s between rounds | ||||
1A.Barbell Upright Row | 4 rounds | 10 reps | 0s | |
1B.Seated Lateral Raise | 4 rounds | 10 reps | 60s | |
2.Seated Smith Machine Shoulder Press See Exercise Notes | 4 sets | 10-12 reps | 60s | |
3.Plate Raises See Exercise Notes | 4 sets | 12 reps | 60s | |
4.Face Pull See Exercise Notes | 4 sets | 12 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.EZ-Bar Preacher Curl See Exercise Notes | 4 sets | 10-12 reps | 60s | |
2.Barbell Close-Grip Bench Press | 4 sets | 10-12 reps | 60s | |
3.Standing Hammer Curl See Exercise Notes | 4 sets | 12 reps | 60s | |
4.High Pulley Overhead Tricep Extension (rope extension) | 4 sets | 12 reps | 60s | |
Circuit #5 - 4 rounds Rest 60s between rounds | ||||
5A.Standing High Pulley Cable Curl | 4 rounds | 15 reps | 0s | |
5B.Reverse Grip Triceps Pushdown | 4 rounds | 15 reps | 60s |
Exercise | Sets | Reps | Rest | |
1.Barbell Back Squat See Exercise Notes | 4 sets | 10 reps | 60s | |
2.45 Degree Leg Press See Exercise Notes | 4 sets | 15 reps | 60s | |
3.Single-Leg Leg Extension See Exercise Notes | 4 sets | 15 reps | 60s | |
Circuit #4 - 4 rounds Rest 60s between rounds | ||||
4A.Stiff-Legged Barbell Deadlift | 4 rounds | 15 reps | 0s | |
4B.Seated Leg Curl | 4 rounds | 15 reps | 60s | |
5.Lying Leg Curls See Exercise Notes | 4 sets | 15 reps | 60s | |
Circuit #6 - 4 rounds Rest 60s between rounds | ||||
6A.Barbell Standing Leg Calf Raise | 4 rounds | 20 reps | 0s | |
6B.Seated Calf Raise Machine | 4 rounds | 20 reps | 60s |
See More Similar Workouts
See More More Workouts by Roger “Rock” Lockridge
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.